This garden lawn sprinkler features a black multi-pattern sprinkler head mounted on a teal ABS plastic body with a pointed ground spike. The product information specifies 9 spray patterns and easy hose attachment. Side connection fittings are shown, and the product images illustrate connecting multiple sprinklers in series using a daisy-chain layout. The promotional images state a maximum spray diameter of 36 ft and watering coverage of up to 1,022 sq. ft. The listed dimensions are approximately 90 × 230mm and the listed weight is 160g.
| Attribute | Details |
|---|---|
| 1. Product name | 9-Pattern Adjustable Garden Water Sprinkler |
| 2. Product category | Garden and lawn irrigation equipment |
| 3. Product type | Ground-spike lawn sprinkler |
| 4. Primary function | Water distribution for lawns and garden areas |
| 5. Spray pattern count | 9 patterns |
| 6. Spray head type | Multi-pattern sprinkler head |
| 7. Drive mechanism | Not specified in the supplied product information |
| 8. Main body material | High-quality ABS plastic |
| 9. Main body color | Teal / blue-green |
| 10. Sprinkler head color | Black |
| 11. Connector color | Black |
| 12. Installation base | Integrated pointed ground spike |
| 13. Spike design | Long tapered stake for ground insertion |
| 14. Hose connection | Side-mounted threaded-looking connectors |
| 15. Hose attachment | Designed for easy hose attachment |
| 16. Multi-unit connection | Daisy-chain connection illustrated for multiple sprinklers |
| 17. Overall head diameter | 90mm / 3.54in, as shown in product dimensions |
| 18. Overall height | 230mm / 9.06in |
| 19. Listed weight | 160g / 0.35lb |
| 20. Maximum stated spray diameter | Up to 36ft, as stated in product image |
| 21. Stated watering coverage | Up to 1,022 sq. ft., as stated in product image |
| 22. Product form | Vertical spike-mounted sprinkler |
| 23. Sprinkler head shape | Round |
| 24. Head housing appearance | Black cylindrical housing with patterned top |
| 25. Body appearance | Teal ribbed housing |
| 26. Connection arrangement | Side hose connection ports visible on the body |
| 27. Operating medium | Water supplied through a connected hose |
| 28. Power requirement | No electrical power or battery shown |
| 29. Intended environment | Outdoor use |
| 30. Primary application | Home lawn watering |
| 31. Secondary application | Garden irrigation |
| 32. Additional application | Flower-bed watering |
| 33. Additional application | Vegetable garden irrigation |
| 34. Additional application | Large yard and landscaped green spaces |
| 35. Additional application | Orchards and rooftop green spaces, as illustrated in product image |
| 36. Spray selection | 9 selectable spray patterns |
| 37. Watering coverage adjustment | Specific adjustment method not detailed in supplied images |
| 38. Multi-sprinkler layout | Two or more sprinklers can be connected in series, as illustrated |
| 39. Installation method | Insert pointed spike into suitable ground |
| 40. Positioning | Ground-mounted placement in lawn or garden soil |
| 41. Portability | Listed weight of 160g |
| 42. Intended user | Homeowners, gardeners and lawn-care users |
| 43. Typical setting | Residential lawns, gardens and yards |
| 44. Hose setup | Connect to a compatible garden hose or irrigation line |
| 45. Connection expansion | Side connections are shown for series connection with additional units |
| 46. Water-saving claim | Not explicitly quantified in supplied images |
| 47. Spray distance | Image states 36ft spray diameter; actual performance may vary |
| 48. Water flow rate | Not specified in supplied images |
| 49. Working pressure | Not specified in supplied images |
| 50. Hose thread standard | Not specified; verify fitting compatibility before purchase |
| 51. Exact coverage conditions | Not specified; stated coverage depends on setup and operating conditions |
| 52. Automatic timer | Not shown or specified |
| 53. Brand | Not specified |
| 54. Model number | Not specified |
| 55. Package contents | Not specified in supplied images |
| 56. Warranty | Not specified |
| 57. Country of origin | Not specified |
| 58. Maintenance instructions | Not specified; follow supplier guidance |
Important: The 36ft spray diameter and 1,022 sq. ft. coverage are claims shown in the supplied product images and are not independently verified. Actual performance depends on water pressure, hose arrangement, sprinkler spacing and site conditions. The images do not specify flow rate, working pressure, connector thread standard, exact spray pattern names or package contents. Confirm compatibility and included accessories with the supplier before ordering.



