This adjustable lawn sprinkler head is made from ABS plastic and features a gear-drive mechanism highlighted in the supplied product images. It offers five spray patterns—Jet, Flat, Cone, Full and Vertical—with adjustable spray distribution and coverage. The top cap rotates to adjust water distribution, while two tabs can be moved to adjust spray coverage. The sprinkler head is designed to pair with different compatible bases or mounting options, such as the examples shown in the images. Product information lists a weight of 137g and dimensions of approximately 60 × 115mm.
| Attribute | Details |
|---|---|
| 1. Product name | Adjustable Gear-Drive Lawn Sprinkler Head |
| 2. Product category | Lawn and garden irrigation equipment |
| 3. Product type | Adjustable multi-pattern sprinkler head |
| 4. Main function | Distribute water for lawn and garden irrigation |
| 5. Main material | ABS plastic |
| 6. Sprinkler mechanism | Gear-drive mechanism, as described in supplied image |
| 7. Number of spray patterns | 5 |
| 8. Spray pattern 1 | Jet |
| 9. Spray pattern 2 | Flat |
| 10. Spray pattern 3 | Cone |
| 11. Spray pattern 4 | Full |
| 12. Spray pattern 5 | Vertical |
| 13. Spray distribution adjustment | Rotating top cap |
| 14. Spray coverage adjustment | Two adjustable tabs |
| 15. Pattern indication | White arrow indicates the selected spray pattern |
| 16. Maximum stated spray diameter | Up to 80ft for a single sprinkler, as stated in product image |
| 17. Stated daisy-chain coverage | Up to 5,026 sq. ft. after daisy-chain connection, as stated in product image |
| 18. Connection arrangement | Designed to connect with compatible bases and watering system fittings |
| 19. Daisy-chain capability | Product image shows two or more sprinklers connected in series |
| 20. Base compatibility | Can be paired with various bases as desired, according to product image |
| 21. Example base option 1 | Wheeled base shown in product collage |
| 22. Example base option 2 | Tripod base shown in product collage |
| 23. Example base option 3 | Ground spike base shown in product collage |
| 24. Example base option 4 | Other support/base styles are illustrated; exact compatibility to be confirmed |
| 25. Main visible colors | Black and green |
| 26. Upper cap color | Green |
| 27. Main housing color | Black |
| 28. Adjustment ring color | Green |
| 29. Overall height | 115mm / 4.53in |
| 30. Overall width | 60mm / 2.36in |
| 31. Listed weight | 137g / 0.30lb |
| 32. Product form | Compact cylindrical sprinkler head |
| 33. Water inlet | Threaded-looking lower connection |
| 34. Installation style | Mount to a compatible base or fitting |
| 35. Operating medium | Water supplied through a connected hose or irrigation line |
| 36. Power requirement | No electrical power or battery is shown |
| 37. Intended environment | Outdoor use |
| 38. Primary application | Front-yard lawn watering |
| 39. Secondary application | Backyard lawn irrigation |
| 40. Additional application | Flower-bed irrigation |
| 41. Additional application | Vegetable garden irrigation |
| 42. Additional application | Residential landscape watering |
| 43. Multi-sprinkler use | Multiple units can be connected in series, as illustrated |
| 44. Durability claim | Product image claims 400+ hours of continuous use; this is a manufacturer-provided promotional claim, not independently verified |
| 45. Gear performance claim | Images promote wear resistance, precise control and longer service life; not independently verified |
| 46. Water efficiency positioning | Product images describe water-efficient operation |
| 47. Installation convenience | Designed to pair with compatible base options |
| 48. Intended user | Homeowners, gardeners and lawn-care users |
| 49. Typical setting | Residential lawns and gardens |
| 50. Spray distance | Image states up to 80ft diameter; actual performance depends on water pressure and conditions |
| 51. Water flow rate | Not specified in supplied images |
| 52. Working pressure | Not specified in supplied images |
| 53. Hose/fitting thread standard | Not specified; verify compatibility before purchase |
| 54. Package contents | Not confirmed; various bases are shown as pairing options |
| 55. Brand | Not specified |
| 56. Model number | Not specified |
| 57. Warranty | Not specified |
| 58. Country of origin | Not specified |
Important: The 80ft spray diameter, 5,026 sq. ft. daisy-chain coverage and 400+ hours continuous-use statements are product-image claims and are not independently verified. Actual coverage and service life depend on installation, water pressure, conditions and use. The images show several base styles, but do not confirm which base, if any, is included with the sprinkler head. Confirm package contents and fitting compatibility with the supplier before ordering.



